Seventh International Heidelberg
Conference on
Dark Matter in Astro and Particle
Physics
Christchurch, New Zealand
18 - 24 January 2009
Sunday, January 18th
5:30p.m.-8:00p.m. | Registration | |
6:00p.m.-8:00p.m. | Welcome Reception | |
Monday, January 19th
08:30 | Registration desk opens |
Chairman of Heidelberg DARK MATTER Conferences - H.V. Klapdor-Kleingrothaus, Heidelberg, Germany
Representative of the Physics and Astronomy Department, of the University of Canterbury
Cold Dark Matter, LHC and TeV-Scale Physics:
Chair: | H.V. Klapdor-Kleingrothaus, Heidelberg, Germany | |
09:10-09:55 | "SUSY searches at LHC and Dark Matter" | Elisabetta Berberio, Univ. of Melbourne, Australia |
09:55-10:40 | "Neutrino Mass, Dark Matter and Baryon Asymmetry via TeV-Scale Physics" | Mayumi Aoki, Tohoku University, Sendai, Japan |
10:40-11:10 Tea/coffee
Direct Search for Cold Dark Matter I:
Chair: | David Wiltshire, University of Canterbury, New Zealand | |
11:10-11:55 | "Signals from the Dark Universe: where we are, where we are going" | Pierluigi Belli, INFN, Roma, Italy |
11:55-12:25 | "Testing the Dark Matter Interpretation of the DAMA/LIBRA Result with Superkamiokande" | Jason Kumar, University of Hawaii, USA |
12:25-12:55 | "WIMP Dark Matter, Higgs Exchange and DAMA" | Michel H.G Tytgat, University Libre de Bruxelles, Belgium |
12:55-14:30 Lunch
Special Session about Gravitation:
14:30-15:15
Roy Patrick Kerr, University of Canterbury, New Zealand
"Cracking the Einstein Code"
Gravitation: |
||
Chair: | Doug Hamilton (Astronomy Dept., U. Maryland, USA) | |
15:15-15:45 | "Probing Quantum Gravity effects with astrophysical sources: experimental view" | Agnieszka Jacholkowska, CNRS/IN2P3, France |
15:45-16:15 |
"Dark
Matter modified dynamics? Hints from galaxy kinematics" |
Gianfranco Gentile, University of Gent, Belgium |
Quantum Gravity and Cosmology:
Chair: | Danny Marfatia, University of Kansas, USA | |
16:45-17:25 | "Dark energy without dark energy: Average observational quantities" | David Wiltshire, University of Canterbury, New Zealand |
17:25-17:55 | "Constraining gravity with the growth of structure in X-ray galaxy clusters" | David Rapetti, SLAC, USA |
17:55-18:25 | "Extracting model-independent constraints from cosmological observations" | Tamara Davis, University of Queensland, Australia |
Tuesday, January 20th
Large Scale Structure, Dark Energy, Dark Matter and Dark Radiation:
Chair: | Andreas Eckart (University of Cologne, Germany) | |
09:00-09:30 | "Cosmology with the WiggleZ Dark Energy Survey" | Chris Blake, Swinburne University , Melbourne, Australia |
09:30-10:00 | "Dark matter and dark radiation" | Matthew Buckley, California Institute of Technology, USA |
10:00-10:30 | "Cosmographic Analysis of Dark Energy" | Matt Visser, Victoria University of Wellington, New Zealand |
10:30-11:00 Tea/coffee
Cosmic Ray Positron Excess, Non-Thermal Neutralino Production, Annihilation of Dark Matter:
Chair: | Tarek Saab (University of Florida, USA) | |
11:00-11:30 | "PAMELA and ATIC Anomalies in Decaying Gravitino Dark Matter Scenario" | Koji Ishiwata, Tohoku University, Japan |
11:30-12:10 | "Dark Matter annihilation in the light of EGRET, PAMELA, WMAP and ROSAT" | Iris Gebauer, Karlsruhe University, KIT, Germany |
12:10-12:45 | "Non-thermal production of neutralino dark matter and its implications" | Kazunori Nakayama, University of Tokyo, Japan |
12:45-13:15 | "Constraining dark matter cross-section with neutrinos and gamma rays" | Nicole Bell, The University of Melbourne, Australia |
13:15-15:00 Lunch
Dark Mass at the Center of the Galaxy:
Chair: | Norma Susana Mankoc Borstnik (University of Ljubljana, Slovenia) | |
15:00-15:40 | "Luminous accretion onto the dark mass at the centre of the Milky Way" | Andreas Eckart , University of Cologne, Germany |
15:40-16:10 | "Dark stars at the Galactic centre" | Patrick Scott, Stockholm University, Sweden |
16:10-16:35 | "Relativistic Signatures at the Galactic Centre" | Katie Howard , Macquarie University, Sydney, Australia |
16:35-17:05 Tea/coffee
Dark and Baryonic Matter in Galaxies:
Chair: | Nigel Smith (Rutherford Lab., UK) | |
17:05-17:40 | "The observed distribution of dark and baryonic matter in galaxies: an intriguing conspiracy" | Benoit Famaey, Universite Libre de Bruxelles, Belgium |
17:40-18:10 | "Annihilation in the Milky Way: Simulated distribution of Dark Matter on small scales" | Felix Stoehr, ST-ECF/ESO, Munich, Germany |
18:10-18:40 | "Primordial molecules and first structures" | Denis Puy, Université Montpellier II, France |
18:40-19:05 | "Dark companion of Baryonic matter" | Yousef Sobouti, Institute for Advanced Studies in Basic Sciences, Zanjan, Iran |
18.01, Sunday/
Wednesday, January 21th
Dark Matter and SUSY I
Chair: | Michel H.G Tytgat (University Libre de Bruxelles, Belgium) | |
09:00-09:40 | "Cold Dark Matter and SUSY" | Leszek Roszkowski, University of Sheffield, UK |
09:40-10:10 | "Scenarios of Gravitino dark matter and their cosmological and particle physics implications" | Gilbert Moultaka, Université Montpellier, France |
10:10-10:40 | "The Phenomenology of Gravitino Dark Matter" | Yudi Santoso, Durham, England |
10:40-11:10 Tea/coffee
Hot Dark Matter, Dark Matter and SUSY II:
Chair: | Terry Goldman (Los Alamos, NM, USA) | |
11:10-11:55 | "Hot Dark Matter from Neutrinos - News from Double Beta Decay " | H.V. Klapdor-Kleingrothaus, Heidelberg, Germany |
11:55-12:30 | "Dark matter in extended supersymmetric theories" | Csaba Balazs, Monash University, Melbourne |
12:30-14:30 Lunch
Dark Matter, Dark Energy, Extra Dimensions and Sterile Fermions:
Chair: | Leszek Roszkowski (University of Sheffield, UK) | |
14:30-15:10 | "Dark Matter and Dark Energy in Models with Warped Extra Dimensions" | Ishwaree Neupane, University of Canterbury, New Zealand |
15:10-15:50 | "Extra Dimension, Hierarchy Problem, and Dark Matter" | Y.M. Cho, Seoul National University, Korea |
15:50-16:30 | "A Possible Connection Between Sterile Fermion Mass and Dark Energy" | Terry Goldman, Los Alamos, NM, USA |
19:30 Banquet - to be confirmed
Evening speaker: Doug Hamilton, Astronomy Dept., U. Maryland, USA
"When Neptune met Triton"
Thursday, January 22th
Dark Matter and Non-Standard Wigner Classes:
Chair: | Roy Patrick Kerr (University of Canterbury, New Zealand) | |
09:00-09:40 | "Quantum fields, dark matter and non-standard Wigner classes" | Ben Martin, University of Canterbury, New Zealand |
09:40-10:25 | "Dark matter and spacetime symmetries" | Dharam Vir Ahluwalia, University of Canterbury, New Zealand |
10:25-11:00 | "On the subtle features of Elko field" | Dimitri Schritt and Cheng Yang Lee, University of Canterbury, New Zealand |
11:00-11:25 Tea/coffee
X-Rays and Dark Matter, GeV Gamma Rays:
Chair: | Koji Ishiwata (Tohoku University, Japan) | |
11:25-12:05 | "Fundamental Physics with GeV Gamma Rays" | Stefano Profumo, University of California, Santa Cruz, USA |
12:05-12:35 | "Searching for Signals from Dark Matter Annihilation in X-rays" | Tesla Jeltema, Santa Cruz, CA, USA |
12:35-13:10 | "Weighing Supermassive Black Holes with X-Ray--Emitting Gas" | David Buote, University of California Irvine, USA |
13:10-15:00 Lunch
Fifth Family and Dark Matter, Nonextensive Statistics and DM/Dark EnergyTheory:
Chair: | Felix Stoehr (ST-ECF/ESO, Munich, Germany) | |
15:00-15:45 | "Is the fifth family, predicted by the approach unifying spins and charges, the candidate for forming the dark matter clusters?" | Norma Susana Mankoc Borstnik, University of Ljubljana, Slovenia |
15:45-16:20 | "Nonextensive statistics in astro-particle physics: status and impact for dark matter/dark energy theory" | Manfred Leubner, University of Innbruck, Austria |
16:20-16:50 Tea/coffee
Fine Structure Constant, Dark Energy Perturbations:
Chair: | Agnieszka Jacholkowska, CNRS/IN2P3, France | |
16:50-17:20 | "Phase transition in the fine structure constant" | Danny Marfatia, University of Kansas, USA |
17:20-17:50 | "Dark energy perturbations and a possible solution to the coincidence problem " | Javier Grande, University de Barcelona, Spain |
18.01,
Sunday/
Friday, January 23th
Indirect Search for Dark Matter I - AMANDA, ICECUBE and ANTARES:
Chair: | Patrick Scott (Stockholm University, Sweden) | |
09:00-09:35 | "Recent results and Status of IceCube" | Seon-Hee Seo, Stockholm University AlbaNova University Center, Stockholm, Sweden |
09:35-10:05 | "Search for Dark Matter with AMANDA and IceCube detectors " | Alfio Rizzo, Vrije Universiteit Brussel, Brussel, Belgie |
10:05-10:45 | "Indirect Search for Dark Matter with the ANTARES Neutrino Telescope" | Holger Motz (for the ANTARES Collaboration), Erlangen Centre for Astroparticle Physics, Germany |
10:45-11:10 Tea/coffee
Indirect Search for Dark Matter II - Atmospheric Cherenkov Telescopes, Direct Search for Cold Dark Matter II:
Chair: | Pierluigi Belli (INFN, Roma, Italy) | |
11:10-11:40 | "Indirect dark matter searches with imaging atmospheric Cherenkov telescopes" | Emmanuel Moulin (for the H.E.S.S. Collaboration), CEA Saclay DSM/IRFU, France |
11:40-12:10 | "A search for a dark matter annihilation signal towards the Canis Major dwarf galaxy" | Emmanuel Moulin (for the H.E.S.S. Collaboration), CEA Saclay DSM/IRFU, France |
12:10-12:40 | "Hot on the tail of the elusive WIMP: Direct detection dark matter searches enter the 21st century" | Tarek Saab, University of Florida, Florida, USA |
12:40-13:10 | "Recent Results from the ZEPLIN-III " | Nigel Smith, Rutherford Lab, UK |
13:10-14:30 Lunch
Direct Search for Cold Dark Matter III:
Chair: | Manfred Leubner (University of Innbruck, Austria) | |
14:30-15:25 | "A Design Study for the Veto Detector Upgrade of ZEPLIN-III " | Paul Scovell, University of Edinburgh, UK |
15:25-15:50 | "Dark Matter Search with Detectors in Liquid Nitrogen" | Irina V. Krivosheina, Heidelberg, Germany |
15:50-16:30 | "How Precisely Could We Identify WIMPs Model-Independently from Direct Dark Matter Detection"? " | Chung-Lin Shan, Seoul National University, Republic of Korea |
Exotics:
Chair: | Alfio Rizzo (Vrije Universiteit Brussel, Brussel, Belgie ) | |
16:30-17:10 | "Hypothetical Dark Matter/Axion rockets: What can be said about Dark Matter in terms of space physics propulsion" | Andrew Beckwith, AIBEP / IASSPES, USA |